Linux Tip: CPU Utilization – top

I use the top command when I want to see CPU usage and some other CPU stuff.


user@ubuntu:/etc$ top

Reminds me of a text version of the processes view in Windows task manager:


top - 21:56:18 up 1 day, 1:02, 2 users, load average: 1.12, 0.34, 0.25
Tasks: 134 total, 1 running, 133 sleeping, 0 stopped, 0 zombie
Cpu(s): 1.7%us, 4.0%sy, 0.0%ni, 94.4%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 379840k total, 368436k used, 11404k free, 50188k buffers
Swap: 0k total, 0k used, 0k free, 191652k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
830 root 20 0 89360 15m 6600 S 3.0 4.3 0:43.89 Xorg
8646 user 20 0 46132 12m 9792 S 1.3 3.3 0:04.53 gnome-terminal
1246 root 20 0 5676 2848 2304 S 0.3 0.7 2:29.56 vmtoolsd
8837 user 20 0 2544 1216 928 R 0.3 0.3 0:00.19 top
1 root 20 0 2796 1640 1172 S 0.0 0.4 0:01.33 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
5 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
6 root 20 0 0 0 0 S 0.0 0.0 0:00.10 events/0
7 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuset
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khelper
9 root 20 0 0 0 0 S 0.0 0.0 0:00.00 netns
10 root 20 0 0 0 0 S 0.0 0.0 0:00.00 async/mgr
11 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pm
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 sync_supers
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 bdi-default

It updates itself too. Oh yeah — ctrl-C your way out.

Comments are closed.